Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
2193NyulasHungaryEurope 1Comm. Err2024-04-23 08:221252089205521 km3073 km
2193NyulasHungaryAsia 1Comm. Err2024-04-23 08:22125208985523 km957 km
2193NyulasHungarySouth America 1Comm. Err2024-04-23 08:221252089400 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-23 08:2212520891212027 km3647 km
2193NyulasHungaryEurope 2Comm. Err2024-04-23 08:221252089368521 km978 km
2193NyulasHungaryEurope 3Comm. Err2024-04-23 08:221252089379521 km978 km
2193NyulasHungaryJapan 2Comm. Err2024-04-23 08:221252089761046 km1206 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-23 08:013329169155 km3138 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-23 08:0133291911156 km573 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-23 08:0133291911156 km573 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-18 21:58000024000 km0 km
2198AjkaHungaryEurope 1Comm. Err2024-04-23 08:235413541270403 km825 km
2198AjkaHungaryEurope 2Comm. Err2024-04-23 08:235416541560710 km826 km
2198AjkaHungaryEurope 3Comm. Err2024-04-23 08:235417541660710 km826 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-23 08:22395278466695 km3705 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-23 08:22395278506695 km4015 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-23 08:22395278494695 km4015 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-23 08:223630292389 km3378 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-23 08:2236303027100 km4262 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-23 08:2236303026100 km4262 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-23 08:22180103311437 km2920 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-23 08:22180103291038 km4137 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-23 08:22180103291038 km4137 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-23 08:2219918991467 km3479 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-23 08:22199189152467 km1075 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-23 08:22199189162467 km1075 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-04-23 08:225853254324 km3361 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-04-23 08:225853318315 km3386 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-04-23 08:225853318315 km3386 km
2407MátészalkaHungaryEurope 1Comm. Err2024-04-23 08:221917174713 km2855 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-04-23 08:2219171122207 km2631 km
2407MátészalkaHungaryEurope 2Comm. Err2024-04-23 08:221917173718 km964 km
2407MátészalkaHungaryEurope 3Comm. Err2024-04-23 08:221917172718 km964 km
2412KamancHungaryEurope 1Comm. Err2024-04-23 08:2217316982422 km2930 km
2412KamancHungaryEurope 2Comm. Err2024-04-23 08:22173169125421 km594 km
2412KamancHungaryEurope 3Comm. Err2024-04-23 08:22173169125421 km594 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-23 08:2299903713362 km3335 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-23 08:2299904526358 km4540 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-23 08:2299904526358 km4540 km
2570OldHungaryEurope 1Comm. Err2024-04-23 08:2299923516340 km3284 km
2570OldHungaryEurope 2Comm. Err2024-04-23 08:2299923619338 km3193 km
2570OldHungaryEurope 3Comm. Err2024-04-23 08:2299923619338 km3193 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-23 08:221651496317531 km3308 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-23 08:221651496217539 km4718 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-23 08:221651496217539 km4718 km
2668BalkányHungaryEurope 1Comm. Err2024-04-23 08:2257287092674 km2878 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-23 08:225727701322176 km2595 km
2668BalkányHungaryEurope 2Comm. Err2024-04-23 08:22572770172680 km895 km
2668BalkányHungaryEurope 3Comm. Err2024-04-23 08:22572870182680 km895 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-23 08:2340814078113689 km2890 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-23 08:2340844081242689 km969 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-23 08:2340844081232689 km969 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-23 08:2220738026523621 km3202 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-23 08:2220738027925626 km5137 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-23 08:2220738027926626 km5137 km
2902BordanyHungaryEurope 1Comm. Err2024-04-23 08:22256170259469 km3177 km
2902BordanyHungaryEurope 2Comm. Err2024-04-23 08:22256170199476 km3088 km
2902BordanyHungaryEurope 3Comm. Err2024-04-23 08:22256170199476 km3088 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-23 08:2297884611445 km3361 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-23 08:2297885117459 km3272 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-23 08:2297885218459 km3272 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-23 08:22643479284749 km2816 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-23 08:22643479262750 km2946 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-23 08:22643479262750 km2946 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-23 08:228168375457 km3166 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-23 08:23314424263214293 km3284 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 1Bad GPS2024-04-23 05:4770000 km0 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 2Bad GPS2024-04-23 05:4775550 km899 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 3Bad GPS2024-04-23 05:4775550 km899 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.